Text Box: Newbury Park High School
-Girls Top Ten-
 
100 meters: 200 meters:
1. 11.8 Jenny Kenyon 98 1. 24.8 Jenny Kenyon 98
2. 12.31 Raven Chavanne 07 2. 25.1 Chelsea Davis 04
3. 12.1 Courtney Chisholm 92 3. 25.43 Raven Chavanne 07
3. 12.1 Chelsea Davis 05 4. 25.6 Joy Munson 96
5. 12.2 Stephanie Thornton 79 5. 25.8 Courtney Chisholm 92
6. 12.6 Sheri Dahl 82 6. 26.1 Shawna Cottriel 93
7. 12.6 Shawna Cottriel 93 7. 26.3 Stephanie Thornton 79
8. 12.6 Amanda Lee 06 8. 26.5 Amanda Lee 07
9. 12.7 Georgia Leve 78 9. 26.6 Kelly Porter 84
10 12.7 Anita Beauregard 78 10 26.9 Georgia Leve, G Young 79
     
400 meters: 800 meters:  
1. 56.30 Chelsea Davis 05 1. 2:12.1 Jennie Stachura 82
2. 58.3 Jenny Kenyon 98 2. 2:13.9 Denise Ball 82
3. 59.0 Joy Munson 97 3. 2:17.0 Amy Nesbitt 86
4. 59.1 Stephanie Thornton 79 4. 2:19.8 Lara Nesbitt 85
5. 59.1 Shawna Cottriel 94 5. 2:20.7 Sue Broccoli 78
6. 59.6 Jennie Stachura 82 6. 2:21.0 Teri Rockhold 84
7. 60.5 Jeanette Love 92 7. 2:21.1 Allison Hanson 98
8. 60.8 Chrissie Sanford 95 8. 2:21.7 Rachel Muir 88
9. 61.1 Gail Clouse 79 9. 2:21.8 Debbie Ball 85
10. 61.1 Denise Ball 82 10 2:22.0 Diane Hughes 79
 
1600 meters: 3200 meters:  
1. 4:44.1 Denise Ball 82 1. 10:15.9 Denise Ball 82
2. 4:55.2 Melissa Sutton 87 2. 10:29.9 Melissa Sutton 86
3. 5:06.9 Sue Broccoli 78 3. 11:13.7 Mary Botch 79
4. 5:10.3 Amy Nesbitt 86 4. 11:18.2 Diane Hughes 79
5.  5:12.3 Jennifer Turk 98 5. 11:22.7 Kristy Armstrong 85
6. 5:13.8 Lara Nesbitt 89 6. 11:25.7 Sue Broccoli 79
7. 5:15.8 Pam Jones 80 7. 11:28.3 Gina Jones 83
8. 5:17.4 Terin Mathews 93 8. 11:29.6 Julie Trisco 80
9.  5:18.6 Allison Hanson 97 9. 11:29.8 Jennifer Munson 97
10 5:19.2 Jennifer Munson 97 10  11:35.65 Jenny Mallen 07
100 High Hurdles:      33"   300  Low Hurdles:    
1. 15.15 Amanda Lee 06 1. 44.1 Jennie Stachura 82
2. 15.61 Amy Martin 97 2. 44.99 Amanda Lee 07
3. 15.71 Jessi Goddard 99 3. 47.3 Kara McKeown 93
4. 15.7 Cherie Beauregard 79 4. 47.3 Denaye Lakotich 97
5. 15.9 Julie Wastell 93 5. 47.9 Renee Bergan 85
6. 15.9 Denaye Lakotich 97 6. 48.6 Jessi Goddard 99
7. 16.0 Pam Greffin 99 7. 48.8 Donna Toth 82
8. 16.1 Brianne Elliott 06 8. 48.9 Sue Carroll 81
9 16.2 Renee Bergan 85 8. 49.3 Elise Haglund 92
10 16.5 Tara Patterson 97 10 49.9 Veronika Ban 07
Long Jump: Triple Jump:
1. 18-3 Michelle Meadors 84 1. 36-8.75 Terri Davidson 83
2. 18-3 Jenny Kenyon 98 2. 36-5.75 Joy Munson 95
3. 17-1.5 Anne Sterling 77 3. 35-0 Tara Patterson 98
4. 17-1.5 Tara Patterson 98 4. 34-5.5 Rachel Muir 88
5. 16-10.2 Christy Sanford 96 5. 34-5 Amy Martin 97
6 16-9.5 Joy Munson 96 6. 34-2.25 Christy Sanford 95
7. 16-8.5 Brenda Devine 78 7. 33-11 Ericka Nickerson 95
8. 16-8 Julie Wastell 93 8. 33-7 Kelly Porter 84
9. 16-7 Amanda Lee 06 9. 33-5.5 Julie Wastell 93
10. 16-5.5 Terri Davidson 82 10. 33-3.5 Remera Jones 85
High Jump: Pole Vault:
1.  5-5.5 Michelle Meadors 82 1.  9-8 Laura Wainwood 01
2.  5-5 Cherie Beauregard 78 2.  9-6 Jennifer Hodsdon 02
3.  5-4 Anne Sterling 81 3.  8-6 Erin Zuckman 00
3.  5-4 Jessica Goddard 00 3.  8-6 Melanie Bean 03
3.  5-4 Kristina York 00 5.  8-0 Kelly Chase 98
3.  5-4 Amanda Lee 05-07 6.  7-6 Melissa Kalvelage 96
6.  5-3 Terri Davidson 79 7.  7-0 Marcie Yamauchi 94
7.  5-2 Brenda Devine 80 8.  7-0 Ashley Jamison 98
8.  5-2 Sherri Coushay 86 9.  7-0 Kristine Hodsdon 99
9.  5-2 Rachel Muir 91 10.  7-0 Carlee Yamauchi 06
10.  5-2 Sanford, Martin 95,97 10.  7-0 Heather Malienke 07
 Shot Put: Discus Throw:
1. 40-3.75 Dawn Anderson 95 1. 132-4 Dawn Anderson 95
2. 38-8 Keri Peterson 90 2. 114-8 Julie Cutright 88
3. 38-1.25 Laura Ybarra 80 3. 112-11 Keri Peterson 90
4. 35-6 Sheryl Benton 84 4. 104-5 Lacy Andaya 92
5. 35-6 Shari Harris 06 5. 102-10 Kristin Masaki 96
6. 34-1.5 Jenny Tallungan 85 6. 102-1 Haleigh Salvage 07
7. 32-6 Christy Sanford 96 7. 101-6 Janim Halsey 92
8. 32-4 Danielle Anderson 96 8. 101-0 Corey Palmieri 97
9. 32-2.5 Stephanie Domes 00 9. 98-8 Danielle Anderson 96
10. 31-10.5 Gayle  Coulter 80 10. 97-3 Jennifer Wolff 93
400m Relay: 1600m. Relay:
1. 50.10 Young, Lee, 07 1.  4:01.8 Hansen, Stachura, 79
     Betka, Chavanne       Clouse, Thornton.  
2. 50.12 Young, Lee, 07 2.  4:05.00e Loughmiller, Munson 96
    Galipeau, Chavanne       Kenyon, Sanford  
3. 50.58e Sanford, Munson 96 3.  4:06.07 Kenyon, Munson 95
  Loughmiller, Kenyon       Sanford, Cottriel  
4. 50.50 Stachura, Cowdin, 79 4.  4:06.19 Stachura, Cochran, 82
  Ybarra, Thornton.       Ball, Rockhold.  
5. 50.70 Toth, Stachura,  79 5.  '4:06.37e Davis, Babb, 05
    Ybarra, Thornton.     Lee, Melgar
6. 50.74 Lakotich, Munson 97 6  4:08.1 Davis, Turk, 98
Preston, Kenyon   Hanson, Kenyon
7. 50.86 Love, McKeown, 92 7.  4:08.76 Kenyon, Lakotich 96
Cottriel, Chisholm.   Loughmiller, Munson
8. 50.90 Young, Lee, 07 8.  4:09.10 Cottriel,McKeown, 93
   O'Flarity, Chavanne      Maher, Love  
9. 51.00 Young, Lee, 07 9.  4:09.13 Stachura, Toth, 79
     McCarty, Chavanne     Clouse, Thornton.  
10. 51.10 Davis, Greffin 98 10.  4:09:63e Davis, Babb, 05
Edrosolan, Kenyon   Melgar, DeNova