Text Box: Newbury Park High School
-Boys Top Ten-
 
 
100 meters: 200 meters:
1. 10.7 Jeff Keller 78 1. 22.25 Josh Preston 94
2. 10.7 Josh Preston 94 2. 22.3 Patrick Reddick 96
3. 10.7 Ron Robertson 95 3. 22.4 Jeff Keller 79
4. 10.7 Marcus Crawford 00 4. 22.4 Phil Antonie 89
5. 10.8 Larry Mathews 75 5. 22.4 Dave Burge 98
6. 10.8 Paul Winkler 78 6. 22.5 Ron Robertson 95
7. 10.8 Phil Antonie 89 7. 22.6 Larry Mathews 74
8. 10.8 Patrick Reddick 96 8. 22.7 Ken Goers 74
9. 10.9 Martell, Stockton 80-1 9. 22.7 Chris Just 95
10 10.9 Justin Cox 03 10 22.7 Marcus Crawford 00
400 meters: 800 meters:
1. 49.62 Patrick Dolan 98 1. 1:54.8 Keith Broccoli 76
2. 49.9 Justin Cox 03 2. 1:55.2 Chris Rice 83
3. 50.0 Keith Broccoli 76 3. 1:55.3 Bob Rotte 81
4. 50.1 Jeff Mathews 77 4. 1:56.9 Danny Esparza 79
5. 51.3 Chris Rice 84 5. 1:56.9 Jeff Wilson 92
6. 50.4 Ethan Hurley 89 6. 1:57.4 Gary Wilson 94
7. 50.7 Brenton Kossak 01 7. 1:57.6 Matt Guetschoff 88
8. 50.8 Bryce Dailey 79 8. 1:57.6 Mike Esparza 88
9. 50.8 John Lee 71 9. 1:58.2 Tom Barton 83
10 50.9 Larry Mathews 75 10 1:58.4 John DeVere 82
1600 meters: 3200 meters:
1.  4:09.75 Jeff Wilson 92 1. 9:06.73 Jeff Wilson 92
2.  4:13.95 Chris Rice 84 2.  9:15.11 Mike Esparza 89
3.  4:20.3 Mark Bradley 77 3. 9:28.2 Gil Esparza 73
4.  4:23.12 Ross Wood 97 4. 9:33.4 Mark Bradley 77
5. 4:25.02 Gary Wilson 94 5.  9:34.05 Ross Wood 97
6. 4:25.6 Danny Esparza 77 6. 9:39.1 Danny Esparza 77
7. 4:26 Joe LaSecla 01 7. 9:39.9 Derek Morton 78
8. 4:27.3 Derek Morton 78 8. 9:43.0 Jon Botch 81
9. 4:27.3 Mike Esparza 88 9. 9:43.6 Chris Rice 83
10  4:28.32 Matt Guetschoff 87 10  9:43.8 Warren Livingston 01
110 High Hurdles: 300  Intermediate Hurdles:
1. 14.46 Sean Wolpin 89 1. 38.8 Patrick Dolan 98
2. 14.3 Tom McDonald 76 2. 39.73 Patrick Alami 07
3. 14.4 Patrick Alami 07 3. 39.7 Curt Ausmus 76
4. 14.9 Curt Ausmus 75 4. 40.6 Peter VonGaza 77
5. 15.0 Brian Day 96 5. 40.6 Vince Carpio 92
6. 15.1 Dave Hawkins 96 6. 40.8 Dave Hawkins 96
7. 15.3 Rod Manson 77 7. 41.1 Joe Cox 79
8. 15.4 Scott Beeman 85 8. 41.2 Tony  Delgado 79
9. 15.4 Steve Dummond 85 9. 41.3 Brian Day 96
10 15.4 Will Svitek 00 10 41.6 Jeff Mathews 76
       
Long Jump: Triple Jump:
1.       23-4 Brian Coushay 82 1.       48-8.5 Brian Coushay 82
2.       23-0.5 DaJuan Hawkins 96 2.       47-8 Dave Barlia 83
3.      22-11.5 Dave Barlia 83 3.       47-0 DaJuan Hawkins 96
4.       22-5.5 Tom McDonald 75 4. 46-0.75 Chad Cooke 06
5.       21-11.2 Eddie Patterson 96 5. 44-4.5 L. Ray Hawkins 01
6.       21-9 Marc McComas 89 6.       44-1.5 Robert Tucker 85
7.       21-7 Scott Gove 76 7.       44-1.25 Randy Fox 86
8.       21-6.5 Dave Abdalla 68 8.       43-2.5 Steve Tucker 84
9. 21-6.5 Chad Cooke 06 9.       42-10 La Trong Ha 85
10 21-4.5 Jabari James 01 10       42-0.5 Mark Barteck 78
High Jump:  Pole Vault:
1.        6-10 Brian Coushay 82 1.  14-0 Russ Hall 02
2.        6-8 Andy Szilagyi 94 2.  13-7 Jim Lingelbach 80
3.        6-8 DaJuan Hawkins 96 3.  13-6 Scott Beeman 83
4.        6-7 Erik Gunter 88 4.  13-6 Scott Erickson 86
5.        6-6.25 Derek Brunk 81 5.  13-0 Mike Davis 77
6.        6-6  Bill Sanchez 79 6.  13-0 Jim Kelly 80
7.        6-6  Patrick Alami 06 7  13-0 Neal Pabon 99
8.        6-4 Jay Wood 80 8.  12-6 Scott Cowdin 77
9.        6-4 Nick Richards 86 9.  12-6 Tony Risolio 80
10        6-4 Mark McComas 87 10.  12-6 Bill Phillips 85
 Shot Put: Discus Throw:
1.    59-3 Will Svitek 00 1.  168-8 Sean McKeown 92
2.    54-9.75 Sean McKeown 91 2.  163-5 Ryan Hurley 98
3.    53-6.5 Brock Diediker 96 3.  159-6 Will Svitek 99
4.    53-5.7 Brian Nelson 97 4.  156-11 Brant Diediker 95
4.    52-5.5 Rick Stelzmiller 79 5  152-11 Brian Nelson 97
6.    50-3.5 Jim Dykstra 76 6.  151-4 Jared Trefethen 94
7.    50-2.5 Elliott Elkins 00 7.  146-0 Trevor Cull 89
8    49-10.5 Bob Kilbane 80 8.  142-10 Elliott Elkins 99
9.    49-04.5 Rob Minich 81 9.  138-10 Eric Crain 94
10.    49-1.5 John Merrill 89 10.  136-5 Gabe Ayala 99
400m Relay: 1600m. Relay:
1. 43.20 Keller, Goldstein 78 1.  3:21.6 Hill, Burge, 98
      Keen, Winkler     Kolacinski, Dolan
2. 43.38 Garza,Klepacki, 02 2. 3:26.0 Morsa, Goers, 74
  Giles,  Cox     Mathews, Bartolomie   
3 43.70 Mathews, Goers, 74 3. 3:26.92 Hurley, Wolpin, 89
  McDonald, Bartolomie        Chisholm, Antoine  
4. 43.70 Burge, McCoy 98 4. 3:27.0 Keen, Goldstein, 78
    Carter, Hill       Dailey, Winkler  
5. 43.90 R.Robertson, Marshall 94 5.  3:27.26 Garcia, Kolacinski 99
   Just, Preston       Smith, Dolan  
6. 43.90 Patterson,Robertson 95 6.  3:27.6 Hill, Burge, 98
   Just,Robertson   McCoy, Kolacinski
7. 44.12 Wolpin, Chisholm 88 7. 3:28.0 Hurley, Harris, 88
     Brathwaite, Antoine       Guetschoff, Jeffers  
8. 44.26 Robertson,Robertson 94 8. 3:28.42 Esparza, Jeffers 88
  Just,Preston   Hurley, Guetschoff  
9. 44.40 Sabatini, Spence 92 9.  3:28.7 Kolacinski, Burge 99
Royalty, Vo     Smith, Dolan  
10 44.40 Patterson, Reddick, 96 10  3:28.9 Duran, Mathews,  76
Thomas, Hill   Keen, Broccoli