Rounded Rectangle: C.I.F.  PLACERS
 
 -Year-  -Event-  -Athlete-  -Mark-  -Place-
1976 880 Keith Broccoli 1:57.1  2nd
1977 High Jump Cherie Beauregard  5-2 3rd
D1 Long Jump Anne Sterling  17-1.5 4th
1978 Mile Sue Broccoli 5:19.5 5th
D1 2 Mile Eugenia Zorich 11:47.2 6th
  High Jump Anne Sterling  5-2 5th
1979 880 Denise Ball 2:21.6 6th
D1 High Jump Cherie Beauregard  5-4 6th
1980 2 Mile Denise Ball 11:08.0 6th
1981 1600 Denise Ball 5:01.1 CHAMPION
D1 3200 Denise Ball 10:43.0 3rd
  Triple Jump Brian Coushay 46-6 5th
1982 1600 Denise Ball 4:52.7 CHAMPION
D1 3200 Denise Ball 10:25.9 CHAMPION
  800 Jennie Stachura 2:12.3 CHAMPION
  300 Low Hurdles Jennie Stachura 44.3 3rd
     High Jump Brian Coushay  6-8 3rd
  Triple Jump Brian Coushay 48-8.25 3rd
1983 800 Chris Rice 1:55.25 5th
D1 Triple Jump Dave Barlia 46-5.5 6th
1984 3200 Melissa Sutton 11:07.2 4th
D1 High Jump Michelle Meadors  5-4 3rd
1985 3200 Melissa Sutton 10:50.8 CHAMPION
1986 3200 Melissa Sutton 10:37.61 CHAMPION
1987 1600 Melissa Sutton 4:59.35 3rd
D1 3200 Melissa Sutton  10:52.35 3rd
1990 Shot Put Sean McKeown 50-0 6th
1991 Discus Throw Sean McKeown 147-0 6th
1992 1600 Jeff Wilson 4:14.1 CHAMPION
D1 3200 Jeff Wilson 9:07.0 CHAMPION
1995 Shot Put Dawn Anderson  39-8 2nd
D1 Discus Throw Dawn Anderson  132-4 3rd
1996 Triple Jump DaJuan Hawkins  46-4 3/4 2nd
D1 Long Jump DaJuan Hawkins 22-9 3/4 3rd
  High Jump DaJuan Hawkins  6-6 4th
  Shot Put Brock Diediker  51-8 1/2 4th
1998 Discus Throw Ryan Hurley 147-8 5th
D1 300 IH Patrick Dolan 39.3 6th
  4 x 400 Hill, Burge, Kolacinski, Dolan  3:21.6 6th
  Long Jump Jenny Kenyon 17-9 6th
  1600 Jennifer Turk  5:13.2 6th
1999 Shot Put Will Svitek 57-6 CHAMPION
2000 Shot Put Will Svitek 56-8 3rd
D2 100 HH Jessi Goddard 15.81 6th
2001 1600 Joe LaSecla 4:26 6th
D2 Pole Vault Russ Hall 13-0 6th
  Triple Jump L. Ray Hawkins 44-5 5th
2002 4 x 100 Garza, Giles, Cox, Klepacki 43.38 5th
D2 Pole Vault Russ Hall 14-0 4th
2004 200 Chelsea Davis 25.95 5th
D3 400 Chelsea Davis 57.59 5th
2005 200 Chelsea Davis 25.3 4th
D3 400 Chelsea Davis 56.38 3rd
  High Jump Patrick Alami 6-2 6th
2006 Triple Jump Chad Cooke 46-0 3/4 CHAMPION
D3 High Jump Patrick Alami  6-5 3rd
  High Jump Amanda Lee  5-2 2nd
  300 IH Amanda Lee 45.24 5th
  100 HH Amanda Lee 15.65 8th
  Shot Put Shari Harris 34-8 3/4 7th
2007 High Jump Patrick Alami  6-5 3rd
D2 110 High Hurdles Patrick Alami 14.79 7th
  High Jump Amanda Lee  5-1 7th
  300 IH Amanda Lee 45.37 6th